Budget planner
Compare the real cost
The weekly rent is only useful when combined with the contract length and any bills paid separately.
Quick calculator
Estimated total: £10,920
| Option | Planning figure | 39-week cost | 51-week cost | Status |
|---|---|---|---|---|
| Budget-floor ensuite room | £240 | £9,360 | £12,240 | Within range |
| Mid-range target | £270 | £10,530 | £13,770 | Within range |
| Upper preferred range | £300 | £11,700 | £15,300 | Upper limit |
| Alice House Bronze Studio | £359 | £14,001 | £18,309 | Premium |
| Spireworks entry level | About £370 | £14,430 | £18,870 | Premium |
| Spireworks Gold Studio | About £435 | £16,965 | £22,185 | High premium |
The contract-length trap: £300 for 39 weeks costs less than £260 for 51 weeks. Always compare the total payable amount.